GRB201006A
|
Attribute | Values | Telescope | Ref |
|---|---|---|---|
| $$\textrm{GRB Name}$$ | $$\textrm{ GRB201006A }$$ | $$-$$ | $$-$$ |
| $$\textrm{Host RA}$$ | $$\textrm{ None }$$ | $$\textrm{ None }$$ | |
| $$\textrm{Host Dec}$$ | $$\textrm{ None }$$ | $$\textrm{ None }$$ | |
| $$z^{*}$$ | \(None\) | $$-$$ | |
| $$T_{90} \textrm{ } \textrm{(s)}$$ | \(0.49\) | $$-$$ | $$-$$ |
| $$\textrm{Fluence} \textrm{ } (10^{-8} \textrm{erg} \times \textrm{cm}^{-2})$$ | \(13.0^{ + 2.0 }_{ -2.0 }\) | $$-$$ | $$-$$ |
| $$\textrm{X-Ray Detection}$$ | $$\textrm{ None }$$ | $$-$$ | $$-$$ |
| $$\textrm{Optical Detection}$$ | $$\textrm{ None }$$ | $$-$$ | $$-$$ |
| $$\textrm{Radio Detection}$$ | $$\textrm{ None }$$ | $$-$$ | $$-$$ |
| $$ K $$ $$\textrm{FITS}$$ | >\(23.6\) | $$\textrm{ MMT/MMIRS }$$ | $$\textrm{ BRIGHT }$$ |
| $$\textrm{observed spectroscopy}$$ | $$\textrm{Download CSV}$$ | $$\textrm{ None }$$ | |
| $$\textrm{model photometry}$$ | $$\textrm{Download CSV}$$ | $$-$$ | $$-$$ |
| $$\textrm{model spectroscopy}$$ | $$\textrm{Download CSV}$$ | $$-$$ | $$-$$ |
* Unknown redshift. |
|
Attribute | Values |
|---|---|
| $$\textrm{Host Morphology}$$ | $$-$$ |
| $$\textrm{Star Formation Classification}$$ | $$-$$ |
| $$\textrm{Offset (arcsec)}$$ | $$-$$ |
| $$\textrm{Offset (kpc)}$$ | $$-$$ |
| $$\textrm{Effective Radius } (r_{e})$$ | $$-$$ |
| $$\textrm{Host Normalized Offset } (r_{e})$$ | $$-$$ |
| $$\textrm{Probability of Chance Coincidence}$$ | $$-$$ |
| $$\textrm{log}(M_* / M_{\odot})$$ | $$-$$ |
| $$t_{m} \textrm{ } \textrm{(Gyr)}$$ | $$-$$ |
| $$\textrm{SFR} (M_{\odot} \times yr^{-1})$$ | $$-$$ |
| $$\log(Z_*/Z_{\odot})$$ | $$-$$ |
| $$\log(Z_{\textrm{GAS}}/Z_{\odot})$$ | $$-$$ |
| $$A_{V} \textrm{ } \textrm{(mag)}$$ | $$-$$ |