GRB130912A
|
Attribute | Values | Telescope | Ref |
|---|---|---|---|
| $$\textrm{GRB Name}$$ | $$\textrm{ GRB130912A }$$ | $$-$$ | $$-$$ |
| $$\textrm{Host RA}$$ | $$\textrm{ 03:10:22.2 }$$ | $$\textrm{ HST/WFC3 }$$ | $$\textrm{ BRIGHT }$$ |
| $$\textrm{Host Dec}$$ | $$\textrm{ 13:59:48.74 }$$ | $$\textrm{ HST/WFC3 }$$ | $$\textrm{ BRIGHT }$$ |
| $$z^{*}$$ | \(None\) | $$-$$ | |
| $$T_{90} \textrm{ } \textrm{(s)}$$ | \(0.28\) | $$-$$ | $$-$$ |
| $$\textrm{Fluence} \textrm{ } (10^{-8} \textrm{erg} \times \textrm{cm}^{-2})$$ | \(17.0^{ + 2.0 }_{ -2.0 }\) | $$-$$ | $$-$$ |
| $$\textrm{X-Ray Detection}$$ | $$\textrm{ yes }$$ | $$-$$ | $$-$$ |
| $$\textrm{Optical Detection}$$ | $$\textrm{ yes }$$ | $$-$$ | $$-$$ |
| $$\textrm{Radio Detection}$$ | $$\textrm{ no }$$ | $$-$$ | $$-$$ |
| $$ F110W $$ $$\textrm{FITS}$$ | \(27.471^{ + 0.23 }_{ -0.23 }\) | $$\textrm{ HST/WFC3 }$$ | $$\textrm{ BRIGHT }$$ |
| $$\textrm{observed spectroscopy}$$ | $$\textrm{Download CSV}$$ | $$\textrm{ None }$$ | |
| $$\textrm{model photometry}$$ | $$\textrm{Download CSV}$$ | $$-$$ | $$-$$ |
| $$\textrm{model spectroscopy}$$ | $$\textrm{Download CSV}$$ | $$-$$ | $$-$$ |
* Unknown Redshift |
|
Attribute | Values |
|---|---|
| $$\textrm{Host Morphology}$$ | $$-$$ |
| $$\textrm{Star Formation Classification}$$ | $$-$$ |
| $$\textrm{Offset (arcsec)}$$ | \(0.48^{ + 0.13 }_{ -0.13 }\) |
| $$\textrm{Offset (kpc)}$$ | \(3.9^{ + 1.06 }_{ -1.06 }\) |
| $$\textrm{Effective Radius } (r_{e})$$ | $$-$$ |
| $$\textrm{Host Normalized Offset } (r_{e})$$ | $$1.41$$ |
| $$\textrm{Probability of Chance Coincidence}$$ | $$0.115$$ |
| $$\textrm{log}(M_* / M_{\odot})$$ | $$-$$ |
| $$t_{m} \textrm{ } \textrm{(Gyr)}$$ | $$-$$ |
| $$\textrm{SFR} (M_{\odot} \times yr^{-1})$$ | $$-$$ |
| $$\log(Z_*/Z_{\odot})$$ | $$-$$ |
| $$\log(Z_{\textrm{GAS}}/Z_{\odot})$$ | $$-$$ |
| $$A_{V} \textrm{ } \textrm{(mag)}$$ | $$-$$ |