GRB091109B
|
Attribute | Values | Telescope | Ref |
|---|---|---|---|
| $$\textrm{GRB Name}$$ | $$\textrm{ GRB091109B }$$ | $$-$$ | $$-$$ |
| $$\textrm{Host RA}$$ | $$\textrm{ 07:30:56.55 }$$ | $$\textrm{ HST/WFC3 }$$ | $$\textrm{ BRIGHT }$$ |
| $$\textrm{Host Dec}$$ | $$\textrm{ -54:05:23.22 }$$ | $$\textrm{ HST/WFC3 }$$ | $$\textrm{ BRIGHT }$$ |
| $$z^{*}$$ | \(None\) | $$-$$ | |
| $$T_{90} \textrm{ } \textrm{(s)}$$ | \(0.3\) | $$-$$ | $$-$$ |
| $$\textrm{Fluence} \textrm{ } (10^{-8} \textrm{erg} \times \textrm{cm}^{-2})$$ | \(19.0^{ + 2.0 }_{ -2.0 }\) | $$-$$ | $$-$$ |
| $$\textrm{X-Ray Detection}$$ | $$\textrm{ yes }$$ | $$-$$ | $$-$$ |
| $$\textrm{Optical Detection}$$ | $$\textrm{ yes }$$ | $$-$$ | $$-$$ |
| $$\textrm{Radio Detection}$$ | $$\textrm{ no }$$ | $$-$$ | $$-$$ |
| $$ F110W $$ $$\textrm{FITS}$$ | \(27.808^{ + 0.24 }_{ -0.24 }\) | $$\textrm{ HST/WFC3 }$$ | $$\textrm{ BRIGHT }$$ |
| $$\textrm{observed spectroscopy}$$ | $$\textrm{Download CSV}$$ | $$\textrm{ None }$$ | |
| $$\textrm{model photometry}$$ | $$\textrm{Download CSV}$$ | $$-$$ | $$-$$ |
| $$\textrm{model spectroscopy}$$ | $$\textrm{Download CSV}$$ | $$-$$ | $$-$$ |
* Unknown Redshift |
|
Attribute | Values |
|---|---|
| $$\textrm{Host Morphology}$$ | $$-$$ |
| $$\textrm{Star Formation Classification}$$ | $$-$$ |
| $$\textrm{Offset (arcsec)}$$ | \(0.52^{ + 0.05 }_{ -0.05 }\) |
| $$\textrm{Offset (kpc)}$$ | \(4.22^{ + 0.41 }_{ -0.41 }\) |
| $$\textrm{Effective Radius } (r_{e})$$ | $$-$$ |
| $$\textrm{Host Normalized Offset } (r_{e})$$ | $$1.93$$ |
| $$\textrm{Probability of Chance Coincidence}$$ | $$0.106$$ |
| $$\textrm{log}(M_* / M_{\odot})$$ | $$-$$ |
| $$t_{m} \textrm{ } \textrm{(Gyr)}$$ | $$-$$ |
| $$\textrm{SFR} (M_{\odot} \times yr^{-1})$$ | $$-$$ |
| $$\log(Z_*/Z_{\odot})$$ | $$-$$ |
| $$\log(Z_{\textrm{GAS}}/Z_{\odot})$$ | $$-$$ |
| $$A_{V} \textrm{ } \textrm{(mag)}$$ | $$-$$ |