GRB061201
|
Attribute | Values | Telescope | Ref |
|---|---|---|---|
| $$\textrm{GRB Name}$$ | $$\textrm{ GRB061201 }$$ | $$-$$ | $$-$$ |
| $$\textrm{Host RA}$$ | $$\textrm{ None }$$ | $$\textrm{ None }$$ | |
| $$\textrm{Host Dec}$$ | $$\textrm{ None }$$ | $$\textrm{ None }$$ | |
| $$z^{*}$$ | \(None\) | $$-$$ | |
| $$T_{90} \textrm{ } \textrm{(s)}$$ | \(0.76\) | $$-$$ | $$-$$ |
| $$\textrm{Fluence} \textrm{ } (10^{-8} \textrm{erg} \times \textrm{cm}^{-2})$$ | \(33.4^{ + 2.7 }_{ -2.7 }\) | $$-$$ | $$-$$ |
| $$\textrm{X-Ray Detection}$$ | $$\textrm{ None }$$ | $$-$$ | $$-$$ |
| $$\textrm{Optical Detection}$$ | $$\textrm{ None }$$ | $$-$$ | $$-$$ |
| $$\textrm{Radio Detection}$$ | $$\textrm{ None }$$ | $$-$$ | $$-$$ |
| $$ F160W $$ $$\textrm{FITS}$$ | >\(26.4\) | $$\textrm{ HST/WFC3 }$$ | $$\textrm{ Fong 2013 }$$ |
| $$ F606W $$ $$\textrm{FITS}$$ | \(-1.0^{ + 1.0 }_{ -1.0 }\) | $$\textrm{ HST/WFC3 }$$ | $$\textrm{ Fong 2013 }$$ |
| $$\textrm{observed spectroscopy}$$ | $$\textrm{Download CSV}$$ | $$\textrm{ None }$$ | |
| $$\textrm{model photometry}$$ | $$\textrm{Download CSV}$$ | $$-$$ | $$-$$ |
| $$\textrm{model spectroscopy}$$ | $$\textrm{Download CSV}$$ | $$-$$ | $$-$$ |
* No redshift. |
|
Attribute | Values |
|---|---|
| $$\textrm{Host Morphology}$$ | $$-$$ |
| $$\textrm{Star Formation Classification}$$ | $$-$$ |
| $$\textrm{Offset (arcsec)}$$ | \(16.25^{ + 0.03 }_{ -0.03 }\) |
| $$\textrm{Offset (kpc)}$$ | \(33.09^{ + 0.061 }_{ -0.061 }\) |
| $$\textrm{Effective Radius } (r_{e})$$ | $$-$$ |
| $$\textrm{Host Normalized Offset } (r_{e})$$ | $$14.91$$ |
| $$\textrm{Probability of Chance Coincidence}$$ | $$0.07$$ |
| $$\textrm{log}(M_* / M_{\odot})$$ | $$-$$ |
| $$t_{m} \textrm{ } \textrm{(Gyr)}$$ | $$-$$ |
| $$\textrm{SFR} (M_{\odot} \times yr^{-1})$$ | $$-$$ |
| $$\log(Z_*/Z_{\odot})$$ | $$-$$ |
| $$\log(Z_{\textrm{GAS}}/Z_{\odot})$$ | $$-$$ |
| $$A_{V} \textrm{ } \textrm{(mag)}$$ | $$-$$ |